Overview
Société de transport de Sherbrooke
Vehicles Allocated to This Garage
111 (100.00% of the total fleet)
Most Inactive / Least Active Vehicle
54103 (2023-03-24)
Active Vehicle Percentage
88.29%
Average Year
2012.56
Garage Fleet
Vehicle Count
Year | Original | Current |
2002 | 8 | 8 |
2003 | 4 | 4 |
2004 | 4 | 4 |
2005 | 4 | 4 |
2006 | 4 | 4 |
2007 | 4 | 4 |
2008 | 4 | 4 |
2009 | 4 | 4 |
2010 | 8 | 8 |
2011 | 5 | 5 |
Year | Original | Current |
2012 | 5 | 5 |
2014 | 6 | 6 |
2015 | 11 | 11 |
2016 | 5 | 5 |
2017 | 6 | 6 |
2018 | 5 | 5 |
2019 | 6 | 6 |
2020 | 5 | 5 |
2021 | 6 | 6 |
2022 | 7 | 7 |
Vehicles
Legend
Inactive vehicle