Overview
Garage Fleet
Vehicle Count
Year | Original | Current | Dispatched | Tracking |
2010 | 74 | 72 | 12 | 10 |
2011 | 34 | 35 | 5 | 5 |
2012 | 16 | 15 | 2 | 2 |
2016 | 51 | 48 | 7 | 6 |
Year | Original | Current | Dispatched | Tracking |
2018 | 0 | 5 | 0 | 0 |
2019 | 110 | 99 | 9 | 9 |
2020 | 0 | 2 | 0 | 0 |
2022 | 0 | 1 | 0 | 0 |
Vehicles
Legend